Desktop offline AOI machine for PCB test
Product Detail:
l Visual inspection for small PCB or components
l Desktop design, compact size does not require installation
l Fully compatible, retaining the AOI function with fixed camera
l Support different size of annular light source
l Support 5million or 20million pix camera, support function of barcode gun
l Coordinated operation of windows 7 64 bit
l Easy operation and high cost-effective
Specifications: EKT-VT-581T
Inspection system | Application | Visual inspection for small PCB or components |
Program mode | Manual programming | |
Inspection Items | Component defect: missing or excessive component, misalignment, uneven, edging, opposite mounting, wrong or bad component etc. | |
Soldering defect: excessive or missing solder, empty soldering, bridging, solder ball, IC NG ,copper stain etc. | ||
Calculation | Machine learning, color calculation, color extraction, gray scale operation, image contrast | |
Inspection mode | Optimized inspection technology covering the whole PCBA board | |
SPC statistics function | Fully record the test data and make analysis,,with high flexibility to check production and quality status. | |
Component angle | Support 0~359° rotation,minimum angular distance 1° | |
Minimum component | 0201 chip、0.1*0.1 mm | |
Optical system | Camera | 5 million pix full color high speed industrial digital camera , 20 million pix camera optional |
Lens resolution | 10um/15um/18um/20um/25um, can be customized | |
lighting source | Self-configurable ring stereo multi-channel color light source, selection depending on application, RGB/RGBW/RGBR/RWBR, coaxial light source or large light source optional | |
Computer system | Operation system | Windows 7 64bit |
Display | 22inch, 16:10 | |
CPU | Inter i7 or same level | |
RAM | 8GB | |
SSD | 128GB | |
Software | Language | Chinese/English optional |
Access Control | Administrator,programmer, operator 3 levels access control. | |
Mechanical system | Moving and inspection mode | PCB automatic moving in and out, step motor drives PCB to the inspection position under camera light source, camera takes a FOV image to detect. |
Components dimension | 10*10mm~120*120mm, can be customized | |
Components thickness | 0.3~5.0mm | |
Components weight | Max:3KG | |
PCB bending | <5mm or 3% of PCB Diagonal length | |
component height | Top:30mm,Bottom:80mm。adjustable,can be customized base on need | |
Y driving system | Step motor plus precision driving system | |
Y moving speed | Max:500mm/s | |
General parameters | Machine dimension | L650 * W560 * H900 mm |
Power | AC220V,50/60Hz,0.8KW | |
Machine weight | 50KG | |
Safety standard | CE safety standard | |
Environment temperature and humidity | 10~35℃,35~80% RH (non condensing) | |
Optional configuration | Maintenance station, offline programming system, SPC servo, bar code system, MES interface |
Contacts:
Mob:
E-mail:
Description: